| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| Little Dragons | 6:00-6:30 PM | 5:30-6:00 Floor 2 | 6:00-6:30 PM | 4:30-5:00 PM | 9:00-9:30 AM Floor 2 | |
| BBT Little Dragons | 6:30-7:00 PM Sparring | 5:00-5:30 PM Sparring Floor 2 | 6:30-7:00 PM Weapons | 5:00-5:30 PM Weapons | ||
| Jr. Adult Beginner | 6:15-7:00 PM | 5:15-6:00 PM | 6:15-7:00 PM | 5:15-6:00 PM | 9:30-10:15 AM Floor 2 | |
| BBT Jr. Adult Beginner | 5:45-6:15 PM Sparring | 4:45-5:15 PM Sparring | 5:45-6:15 PM Weapons | 4:45-5:15 PM Weapons | ||
| Jr. Adult Int/Adv. | 7:00-7:45 PM Floor 2 | 4:00-4:45 PM | 7:00-7:45 PM | 4:00-4:45 PM | 9:30-10:15 AM Floor 2 | |
| BBT Jr. Adult Int/Adv. | 7:45-8:00 PM Sparring | 4:45-5:15 PM Sparring | 7:45-8:15 PM Weapons | 4:45-5:15 PM Weapons | ||
| Jr. Black Belts | 4:00-4:45 | 6:30-7:15 PM | ||||
| Adult All | 7:00-7:45 PM | 7:00-7:45 PM | 10:15-11:00 AM Floor 2 | |||
| BBT Adult | 7:45-8:15 PM Sparring | 7:45-8:15 PM Weapons | ||||
| Black Belt Prep | 5:45-6:30 PM | |||||
| Ninja Trix Lil' Ninjas | 4:30-5:00 PM Floor 1 | 4:00-4:30 PM Floor 1 | 9:00-9:30 AM Floor 1 | |||
| Ninja Trix Jr. Ninjas | 5:00-5:45 PM Floor 1 | 5:00-5:45 PM Floor 1 | 9:30-10:15 AM Floor 1 | |||
| XMA | 7:00-8:00 PM |
{schedule_notes}
Schedule subject to change.